| Sign In | Join Free | My bushorchimp.com |
|
Model Number : UL30045
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 1000
Conductor Material : Copper
Diameter : 75mm2, 120mm2, 150mm2, 200mm2, 240mm2
Insulation Material : Silicone Rubber
Rated Voltage : 600 V, 1500V, 1000V
Conductor Type : Stranded
Temperature Rating : 200C, 150C
Insulation Type : Insulated
Conductor Composition : Tinned wire
Max Conductor Resistance : 199.0 Ω/KM (0.15mm2), 40.1 Ω/KM (0.50mm2), 24.8 Ω/KM (0.75mm2)
Unit Length : 610M/2000Ft (0.15mm2), 305M/1000Ft (0.50mm2-2.50mm2)
Conductor Construction : 7/0.18 (0.15mm2), 20/0.8 (0.50mm2), 30/0.18 (0.75mm2)
Insulation Thickness : 0.60mm (0.15mm2-2.00mm2), 1.00mm (2.50mm2)
Overall Diameter : 1.74mm (0.15mm2), 2.12mm (0.50mm2), 2.33mm (0.75mm2)
Color Options : All colors
Conductor Size Range : 0.15mm2 to 150mm2
| Conductor Size (AWG/mm²) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
|---|---|---|---|---|---|---|
| 0.15 | 7/0.18 | 0.54 | 0.60 | 1.74 | 199.0 | 610/2000 |
| 0.50 | 20/0.8 | 0.92 | 0.60 | 2.12 | 40.1 | 305/1000 |
| 0.75 | 30/0.18 | 1.13 | 0.60 | 2.33 | 24.8 | 305/1000 |
| 1.00 | 40/0.18 | 1.31 | 0.60 | 2.51 | 18.7 | 305/1000 |
| 1.50 | 30/0.254 | 1.60 | 0.60 | 2.80 | 12.5 | 305/1000 |
| 2.00 | 40/0.254 | 1.87 | 0.60 | 3.07 | 8.96 | 305/1000 |
| 2.50 | 50/0.254 | 2.08 | 1.00 | 4.08 | 7.47 | 305/1000 |
| 4.0 | 128/0.20 | 2.9 | 1.00 | 4.90 | 4.70 | |
| 6.0 | 192/0.20 | 3.3 | 1.00 | 5.30 | 3.15 | |
| 10.0 | 379/0.20 | 4.6 | 1.90 | 8.40 | 1.80 | |
| 16.0 | 84/0.4 | 4.5 | 1.90 | 8.30 | 14 | |
| 16.0 | 510/0.20 | 6.0 | 1.90 | 9.80 | 1.15 | |
| 12 | 128/0.4 | 5.5 | 1.90 | 9.30 | 5.53 | |
| 25.0 | 797/0.20 | 7.5 | 2.20 | 11.90 | 0.80 | |
| 0.50mm² | 200/0.4 | 7.0 | 2.20 | 11.40 | 40.1 | |
| 35.0 | 1115/0.20 | 8.8 | 2.20 | 13.20 | 0.60 | |
| 1.00mm² | 279/0.4 | 8.0 | 2.20 | 12.40 | 20 | |
| 50.0 | 1593/0.20 | 10.3 | 2.40 | 15.10 | 0.40 | |
| 2.00mm² | 399/0.4 | 10.3 | 2.40 | 15.10 | 8.78 | |
| 70.0 | 2230/0.20 | 12.0 | 2.40 | 16.80 | 0.30 | |
| 357/0.5 | 12.0 | 2.40 | 16.80 | |||
| 95.0 | 3026/0.20 | 14.0 | 2.40 | 18.80 | 0.20 | |
| 485/0.5 | 14.0 | 2.40 | 18.80 | |||
| 120.0 | 2368/0.254 | 16.0 | 2.40 | 20.80 | 0.17 | |
| 612/0.5 | 16.0 | 2.40 | 20.80 | |||
| 150.0 | 765/0.5 | 17.5 | 2.40 | 22.30 | 0.14 |
|
|
200C Rated Temperature 600V Rated Voltage Tinned Copper Conductor Battery Cable Silicone Rubber Wire Images |