| Sign In | Join Free | My bushorchimp.com |
|
Model Number : UL3512
Brand Name : MYSUN
Place of Origin : Guangdong, China
Certification : UL RoHS CE CCC cUL
MOQ : 3050
Conductor Material : Tinned Copper wire
Diameter Options : 1 AWG to 4/0AWG, 25mm2 to 400mm2
Insulation Material : Silicone
Rated Voltage : 600V
Conductor Type : Stranded
Shape : Round
Temperature Rating : 200C
Type : Insulated
Conductor Core : Tinned Copper
Jacket Material : Silicone
Color Options : Optional
Nominal Thickness : 0.69mm to 1.83mm
Diameter Range : 0.48mm to 19.5mm
Construction : 65/0.08 to 21338/0.08
Standard : UL758
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|
| 22 | 65/0.08 | 0.48 | 0.69 | 2.40±0.1 |
| 20 | 104/0.08 | 0.60 | 0.69 | 2.55±0.1 |
| 18 | 164/0.08 | 0.78 | 0.69 | 2.80±0.1 |
| 16 | 261/0.08 | 1.17 | 0.69 | 3.10±0.1 |
| 14 | 415/0.08 | 1.47 | 0.69 | 3.70±0.1 |
| 12 | 660/0.08 | 2.10 | 0.69 | 4.30±0.1 |
| 10 | 1050/0.08 | 2.70 | 1.02 | 5.40±0.2 |
| 9 | 1320/0.08 | 3.4±0.30 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.0±0.30 | 1.37 | 7.00±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.37 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.37 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.4 | 1.37 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.37 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.70±0.5 | 1.37 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.37 | 11.8±0.5 |
| 1 | 8842/0.08 | 9.70±0.5 | 1.83 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11±0.5 | 1.83 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12±0.5 | 1.83 | 16.3±0.7 |
| 3/0 | 16921/0.08 | 14.5±0.5 | 1.83 | 18.5±0.8 |
| 4/0 | 21338/0.08 | 15.5±05 | 1.83 | 19.5±1.0 |
|
|
UL3512 Battery Cable 200C High Temperature 600V Rated Voltage Super Soft Silicone Wire for Stackable Battery Images |